Products
STEEL SHEETS HR & CR
BLACK STEEL SHEETS
TEARDROP AND PATTERNED STEEL SHEETS
COLD-ROLLED STEEL PLATES MADE OF LOW-ALLOY SHEETS
BLACK STEEL SHEETS
STANDARD DELIVERY PROGRAM
| Thickness (mm) | Weight (kg/m2) | Commercial sizes (mm) | ||||
|---|---|---|---|---|---|---|
| 1000x2000 | 1250x2500 | 1500x3000 | 1500x6000 | 2000x6000 | ||
| 1,5 | 11,8 | + | + | / | / | / |
| 2 | 15,7 | + | + | + | + | / |
| 2,5 | 19,6 | + | + | + | + | / |
| 3 | 23,6 | + | + | + | + | / |
| 4 | 31,4 | + | + | + | + | + |
| 5 | 39,3 | + | + | + | + | + |
| 6 | 47,1 | + | + | + | + | + |
| 7 | 55,0 | + | + | + | + | + |
| 8 | 62,8 | + | + | + | + | + |
| 10 | 78,5 | + | + | + | + | + |
| 12 | 94,2 | + | + | + | + | + |
| Feasible length 500-12 000 mm | ||||||
| Manufacturing standard | Product designation | Grade |
|---|---|---|
| EN 10025-2 | Non-alloy structural steels | S235JR-S355J2 |
| EN 10149-2 | Hot-rolled high yield strength | S315MC-S460MC |
| EN 10111 | Hot-rolled low carbon steels for cold forming | DD11-DD14 |
| EN 10028-2 | Steel for pressure purposes | P265GH |
Supply conditions
Dimensional tolerances according to EN 10051
Special tolerance upon request
TEARDROP AND PATTERNED STEEL SHEETS
STANDARD DELIVERY PROGRAM
Teardrop patterned steel sheets
| Thickness (mm) | Weight (kg/m2) | Commercial sizes (mm) | |||
|---|---|---|---|---|---|
| 1000x2000 | 1250x2500 | 1500x3000 | 1500x6000 | ||
| 3 | 26,1 | + | + | + | + |
| 4 | 33,9 | + | + | + | + |
| 5 | 41,8 | + | + | + | + |
| 6 | 49,6 | + | + | + | + |
| 8 | 65,3 | + | + | + | + |
| 10 | 81,0 | + | + | + | + |
| Feasible length 500-12 000 mm | |||||
Diamond pattern steel sheets
| Thickness (mm) | Weight (kg/m2) | Commercial sizes (mm) | |||
|---|---|---|---|---|---|
| 1000x2000 | 1250x2500 | 1500x3000 | 1500x6000 | ||
| 3 | 27,2 | + | + | + | + |
| 4 | 35,1 | + | + | + | + |
| 5 | 43,0 | + | + | + | + |
| 6 | 51,0 | + | + | + | + |
| 8 | 65,3 | + | + | + | + |
| Feasible length 500-12 000 mm | |||||
| Manufacturing sandard | Product designation | Grade |
|---|---|---|
| EN 10025-2 | Non-alloy structural steels | S235JR: 3-10 mm S275JR: 3-6 mm |
Supply conditions
Dimensional tolerances and shapes according to DIN 59220 /Stas 3480 (excluding critical dimensions, flatness of patterned products is guaranteed to EN 10051)
Special tolerance upon request
COLD-ROLLED STEEL PLATES MADE OF LOW-ALLOY SHEETS
STANDARD DELIVERY PROGRAM
| Thickness (mm) | Weight (kg/m2) | Commercial sizes (mm) | ||
|---|---|---|---|---|
| 1000x2000 | 1250x2500 | 1500x3000 | ||
| 0,4 | 3,1 | + | / | / |
| 0,5 | 3,9 | + | + | / |
| 0,6 | 4,7 | + | + | / |
| 0,7 | 5,5 | + | + | + |
| 0,8 | 6,3 | + | + | + |
| 0,9 | 7,1 | + | + | / |
| 1 | 7,9 | + | + | + |
| 1,2 | 9,4 | + | + | + |
| 1,5 | 11,8 | + | + | + |
| 2 | 15,7 | + | + | + |
| 2,5 | 19,6 | + | + | + |
| 3 | 23,6 | + | + | + |
| Feastible length 500-4000 mm | ||||
| Manufacturing standard | Product designation | Grade |
|---|---|---|
| EN 10130 | Cold rolled low carbon steel flat products for cold forming | DC01; DC03; DC04; DC05; DC06 |
Supply conditions
Dimensional tolerances according to EN 10131
Special tolerance upon request